We are able to offer a wide range of high-quality Customized roller rail guide products by leveraging our market knowledge. Our work area is equipped for robust infrastructure that ensures that production runs smoothly.
We are a leader in offering Factory for 5010 ball screw and have a quality control department that is highly skilled. Our team also has a lot of experience and we work with clients and vendors on an ethical basis.
Certificate | ISO9001-2008 | Standard | DIN |
Standard | DIN | Trademark | TOCO |
Trademark | TOCO | Transport Package | Carton or Wooden Case |
Transport Package | Carton or Wooden Case | Specification | according to the cargo size |
We are a high-tech company. Our company has a high-quality R & D team and a group composed of top-ranking engineers. Advanced production technology has been introduced. Our company adheres to the "quality, creating a famous brand, innovation, development, seeking efficiency" business philosophy. Faced with market opportunities and challenges, our company will be enthusiastic and sincere to face them with a fresh outlook and strong momentum for development. Our company has a great distribution network and an excellent after-sales service. We look forward to working with clients from around the world in mutual benefit.
This is why we take great pride in the continued success of our business. {We have striven to provide the highest quality of the We strive to offer the best quality, the highest level of customer service and beautiful packaging. We are proud of our excellent business reputation. Our staff and facilities have evolved over time, but our dedication to customers and friends has not. Thank you for continuing to think of Jiefa Materials when your needs arises.
Our main products consist of Customized linear rail guideway . We experienced in producing this products near 20years. We received the ISO9001 certificate and CE certification.
We are a leading exporter of Wooden cutting 110mm 86mm 60mm 35mm stepper servo motor 130mm 2 phase . We are a leading exporter of linear actuator 10000n 130mm 2 phase . Every item is carefully inspected from production through shipping. New items: We source new merchandise every month to aid our clients with their selections and to offer promotions. Please don't hesitate to contact us. We are always available to collaborate with you.
We are one of the prominent firms in offering a wide range of SFUR Ball screw trader ,and we manufacture our range of products in accordance with the industry set standards and quality norms. We are able to exceed the expectations of our clients thanks to advanced technology, dedicated personnel, quality machines, prompt delivery and high standards of service.
We are exporters, suppliers and manufacturers of 1205 ball screw servo servo motor 750W of the finest quality in the world. Get more details from us. We work with exceptionally talented people who create satisfying relationship through respect, trust and responsibility.
Certificate | ISO9001-2008 | Standard | DIN |
Standard | DIN | Trademark | TOCO |
Trademark | TOCO | Transport Package | Carton or Wooden Case |
Transport Package | Carton or Wooden Case | Specification | according to the cargo size |
Specification | according to the cargo size | Origin | China |
Origin | China | Model NO. | DACY Series |
Model NO. | DACY Series | Type | Twin-Screw Compressor |
Type | Twin-Screw Compressor | Product Name | High Pressure Diesel Screw Air Compressor |
Product Name | High Pressure Diesel Screw Air Compressor | Diesel Engine Brand | Cummins |
Diesel Engine Brand | Cummins | Normal Working Pressure | 7~35bar |
Normal Working Pressure | 7~35bar | Capacity | 3.2~45 M3/Min |
Capacity | 3.2~45 M3/Min | Business Type | Group Corporation |
DENAIR hot sale series diesel portable air compressors | |||||||||
Model | Machine | Diesel Engine | |||||||
Free Air Delivery | Normal Working | Dimensions | Weight | Manufacturer | Model | Rated | |||
Pressure | (without towbar) | power | |||||||
m3/min | CFM | bar(g) | psig | L*W*H(mm) | kg | KW | |||
DACY-3.2/8 | 3.40 | 120 | 8 | 116 | 2263*1590*1543 | 900 | Yangdong | YSD490G | 32 |
DACY-4/13 | 4.00 | 141 | 13 | 189 | 2570*1860*1720 | 1200 | Cummins | QFS2.8-C60 | 45 |
DACY-5/7 | 5.55 | 196 | 7 | 102 | 2570*1860*1720 | 1200 | QFS2.8-C60 | 45 | |
DACY-5/10 | 5.00 | 177 | 10 | 145 | 2570*1860*1720 | 1200 | QFS2.8-C60 | 45 | |
DACY-6/7 | 6.00 | 212 | 7 | 102 | 2570*1860*1720 | 1200 | QFS2.8-C60 | 45 | |
DACY-5/13 | 5.31 | 187 | 13 | 189 | 3120*1860*1800 | 1500 | QSB3.9-C80-31 | 60 | |
DACY- 7/7 | 7.00 | 247 | 7 | 102 | 3120*1860*1800 | 1500 | QSB3.9-C80-31 | 60 | |
DACY-7/10 | 7.00 | 247 | 10 | 145 | 3120*1860*1800 | 1500 | QSB3.9-C80-31 | 60 | |
DACY-7/13 | 7.00 | 247 | 13 | 189 | 3360*2010*2050 | 1700 | QSB3.9-C100-31 | 74 | |
DACY-10/8 | 10.00 | 353 | 8 | 116 | 3360*2010*2050 | 1700 | QSB3.9-C130-31 | 74 | |
DACY-9/13 | 9.00 | 318 | 13 | 189 | 3360*2010*2050 | 1700 | QSB3.9-C130-31 | 96 | |
DACY-10/10 | 10.00 | 353 | 10 | 145 | 3360*2010*2050 | 1700 | QSB3.9-C130-31 | 96 | |
DACY-12/7 | 12.11 | 428 | 7 | 102 | 3360*2010*2050 | 1700 | QSB3.9-C130-31 | 96 | |
DACY-8/16 | 8.01 | 283 | 16 | 232 | 3155*2110*2295 | 2050 | QSB5.9-C150-31 | 113 | |
DACY-9/15 | 9.00 | 318 | 15 | 218 | 3155*2110*2295 | 2050 | QSB5.9-C150-31 | 113 | |
DACY-10/13 | 10.02 | 354 | 13 | 189 | 3155*2110*2295 | 2050 | QSB5.9-C150-31 | 113 | |
DACY-11/10 | 11.00 | 388 | 10 | 145 | 3155*2110*2295 | 2050 | QSB5.9-C150-31 | 113 | |
DACY-15/8 | 15.00 | 530 | 8 | 116 | 3155*2110*2295 | 2050 | QSB5.9-C150-31 | 113 | |
DACY-12/13 | 12.00 | 424 | 13 | 189 | 3388*1760*2620 | 3600 | QSB5.9-C180-31 | 132 | |
DACY-14/12 | 14.00 | 494 | 12 | 174 | 3388*1760*2620 | 3600 | QSB5.9-C180-31 | 132 | |
DACY-15/10 | 15.19 | 536 | 10 | 145 | 3388*1760*2620 | 3600 | QSB5.9-C180-31 | 132 | |
DACY-17/8 | 17.00 | 600 | 8 | 116 | 3388*1760*2620 | 3600 | QSB5.9-C180-31 | 132 | |
DACY-18/7 | 18.00 | 636 | 7 | 102 | 3388*1760*2620 | 3600 | QSB5.9-C180-31 | 132 | |
DACY-13/18 | 13.55 | 478 | 18 | 261 | 3400*1770*2660 | 4000 | QSC8.3-C215-30 | 160 | |
DACY-13/20 | 13.00 | 459 | 20 | 290 | 3400*1770*2660 | 4000 | QSC8.3-C215-30 | 160 | |
DACY-15/16 | 15.00 | 530 | 16 | 232 | 3400*1770*2660 | 4000 | QSC8.3-C215-30 | 160 | |
DACY-17/13 | 17.00 | 600 | 13 | 189 | 3400*1770*2660 | 4000 | QSC8.3-C215-30 | 160 | |
DACY-18/10 | 18.00 | 636 | 10 | 145 | 3400*1770*2660 | 4000 | QSC8.3-C215-30 | 160 | |
DACY-23/8 | 23.00 | 812 | 8 | 116 | 3400*1770*2660 | 4000 | QSC8.3-C215-30 | 160 | |
DACY-15/18 | 15.00 | 530 | 18 | 261 | 3400*1770*2660 | 4000 | QSC8.3-C260-30 | 194 | |
DACY-17/14 | 17.66 | 624 | 14 | 203 | 3400*1770*2660 | 4000 | QSC8.3-C260-30 | 194 | |
DACY-20/13 | 20.67 | 730 | 13 | 189 | 3400*1770*2660 | 4000 | QSC8.3-C260-30 | 194 | |
DACY-22/10 | 22.21 | 784 | 10 | 145 | 3400*1770*2660 | 4000 | QSC8.3-C260-30 | 194 | |
DACY-24/8 | 24.00 | 847 | 8 | 116 | 3400*1770*2660 | 4000 | QSC8.3-C260-30 | 194 | |
DACY-18/18 | 18.28 | 645 | 18 | 261 | 3780*1980*2685 | 4400 | QSL8.9-C325-30 | 239 | |
DACY-19/14 | 19.75 | 697 | 14 | 203 | 3780*1980*2685 | 4400 | QSL8.9-C325-30 | 239 | |
DACY-20/16 | 20.18 | 713 | 16 | 232 | 3780*1980*2685 | 4400 | QSL8.9-C325-30 | 239 | |
DACY-21/15 | 21.00 | 742 | 15 | 218 | 3780*1980*2685 | 4400 | QSL8.9-C325-30 | 239 | |
DACY-23/13 | 23.00 | 812 | 13 | 189 | 3780*1980*2685 | 4400 | QSL8.9-C325-30 | 239 | |
DACY-27/10 | 27.00 | 953 | 10 | 145 | 3780*1980*2685 | 4400 | QSL8.9-C325-30 | 239 | |
DACY-28/8 | 28.00 | 989 | 8 | 116 | 3780*1980*2685 | 4400 | QSL8.9-C325-30 | 239 | |
DACY-22/20 | 22.00 | 777 | 20 | 290 | 3960*2160*2905 | 5500 | QSL8.9-C360-30 | 264 | |
DACY-23/15 | 23.00 | 812 | 15 | 218 | 3960*2160*2905 | 5500 | QSL8.9-C360-30 | 264 | |
DACY-25/13 | 25.00 | 883 | 13 | 189 | 3960*2160*2905 | 5500 | QSL8.9-C360-30 | 264 | |
DACY-26/12 | 26.00 | 918 | 12 | 174 | 3960*2160*2905 | 5500 | QSL8.9-C360-30 | 264 | |
DACY-28/10 | 28.00 | 989 | 10 | 145 | 3960*2160*2905 | 5500 | QSL8.9-C360-30 | 264 | |
DACY-32/10 | 32.25 | 1139 | 10 | 145 | 3960*2160*2905 | 5500 | QSL8.9-C360-30 | 264 | |
DACY-33/8 | 33.00 | 1165 | 8 | 116 | 3960*2160*2905 | 5500 | QSL8.9-C360-30 | 264 | |
DACY-36/7 | 36.00 | 1271 | 7 | 102 | 3960*2160*2905 | 5500 | QSL8.9-C360-30 | 264 | |
DACY-26/25 | 26.00 | 918 | 25 | 363 | 4700*2100*2900 | 4800 | QSZ13-C550 | 410 | |
DACY-34/25 | 34.00 | 1200 | 25 | 363 | 4700*2100*2900 | 6800 | QSZ13-C550 | 410 | |
DACY-45/10 | 46.38 | 1638 | 10 | 145 | 4715*2160*3200 | 7000 | QSZ13-C550 | 410 | |
DACY-33/35 | 33.00 | 1165 | 35 | 508 | 5000*2200*2900 | 7200 | KTA19-P700 | 522 | |
DACY-39/25 | 39.00 | 1377 | 25 | 363 | 5000*2200*2900 | 7200 | KTA19-P700 | 522 | |
*)Free air delivery in accordance with ISO 1217 :2009, Annex C: Absolute intake pressure 1 bar(a), cooling and air take tempetature 20 ºC. | |||||||||
Note: Skid-mounted type is available. | |||||||||
Tier-4 standard engine is also available to tailor. |
Certificate | ISO9001-2008 | Standard | DIN |
Standard | DIN | Trademark | TOCO |
Trademark | TOCO | Transport Package | Carton or Wooden Case |
Transport Package | Carton or Wooden Case | Specification | according to the cargo size |
Specification | according to the cargo size | Origin | China |
Origin | China | Model NO. | DACY Series |
Model NO. | DACY Series | Type | Twin-Screw Compressor |
Type | Twin-Screw Compressor | Product Name | High Pressure Diesel Screw Air Compressor |
Product Name | High Pressure Diesel Screw Air Compressor | Diesel Engine Brand | Cummins |
Diesel Engine Brand | Cummins | Normal Working Pressure | 7~35bar |
Normal Working Pressure | 7~35bar | Capacity | 3.2~45 M3/Min |
Capacity | 3.2~45 M3/Min | Business Type | Group Corporation |
Business Type | Group Corporation | Performance | Exlosion-Proof |
Performance | Exlosion-Proof | Compression Stage | Single/Two Stage |
Compression Stage | Single/Two Stage | Mute | Low Noise |
Mute | Low Noise | Color | Yellow or Other You Want |
Customized linear actuator with wireless remote control | Taiwan quality Pick and place Linear actuator |
linear actuator potentiometer for sale | Good quality ball screw with end support |
trade for ball screw ntn | competitive price LBSV cross roller linear guide |
Linear bearing producer | Best quality 2510 Linear actuator |
1205 ball screw servo servo motor 750W | Taiwan quality linear actuator |
45mm linear guide wholesale supplier | Best quality Ball screw nut |
top sale Inspection machine Ball screw | wholesale price linear guide roller |
12v linear actuator ip65 for sale | hot sale 1610 ball screw |
Good quality 3210 Ball screw | GH Series Linear Guide supplier |
OEM synchronous 110mm 86mm 60mm 35mm stepper servo motor | competitive price LM guide |
Baden-Württemberg | Bavaria | Berlin | Brandenburg |
Bremen | Hamburg | Hesse(Hessen) | Lower Saxony(Niedersachsen) |
Mecklenburg-Vorpommern | North Rhine-Westphalia(Nordrhein-Westfalen) | Rhineland-Palatinate(Rheinland-Pfalz) | Saarland |
Saxony(Sachsen) | Saxony-Anhalt(Sachsen-Anhalt) | Schleswig-Holstein | Thuringia(Thüringen) |
Stuttgart | Munich(München) | Potsdam | Wiesbaden |
Hanover(Hannover) | Schwerin | Düsseldorf | Mainz |
Saarbrücken | Dresden | Magdeburg | Kiel |
Erfurt |
wholesale price ball screw support unit bk15 bf15, roller linear guide bearing prices, Best quality 2510 Linear actuator, Best quality bearing steel roller guides, Good quality set linear guid wholesale, 15000n linear actuator fast delivery, 3 phase 110mm 86mm 60mm 35mm stepper servo motor trader, Taiwan quality linear ball cross, wholesale price 57HS 110mm 86mm 60mm 35mm stepper servo motor, Customized linear actuator with 30cm stroke 12vdc 20kg (200n),